Visitor No.
www.awaazindia.net- Indian News & Information Portal,
Bureaucratic News, Bureaucrats News, Political News, Judicial News, Judiciary News, Design & maintained by Azad chauhan
 
 
 
 
BASIC DATA ON POPULATION
States
Capital
Area (sq km)
Population (2001) *
Percentage to All India *
Urban Population %
PCI** (Rs.)
Andhra Pradesh Hyderabad 275,068 75,727,541 7.37 27.08 20,757
Arunachal Pradesh Itanagar 83,743 1,091,117 0.11 20.41 17,393
Assam Dispur 78,438 26,638,407 2.59 12.72 13,139
Bihar Patna 94,164 82,878,796 8.07 10.47 5,780
Chhattisgarh Raipur 1,35,237 20,975,956 2.03 20.08 14,863
Goa Panaji 3,702 1,343,998 0.13 49.77 N.A.
Gujarat Gandhinagar 196,024 50,596,992 4.93 37.35 36,979
Haryana Chandigarh 44,212 21,082,989 2.05 29.00 29,963
Himachal Pradesh Shimla 55,673 6,077,248 0.59 9.79 24,903
Jammu & Kashmir Srinagar/Jammu*** 222,236 10,069,917 0.98 24.88 N.A.
Jharkhand Ranchi 79,261 26,909,428 2.62 22.25 12.509
Karnataka Bangalore 191,791 52,733,958 5.14 33.98 21,696
Kerala Thiruvananthapuram 38,863 31,838,619 3.10 25.97 24,492
Madhya Pradesh Bhopal 308,144 60.385,118 5.88 26.67 14,011
Maharashtra Mumbai 307,690 96,752,247 9.42 42.40 29,204
Manipur Imphal 22.327 2,388,634 0.23 23.88 14.766
Meghalya Shillong 22,429 2,306,069 0.22 19.63 18,135
Mizoram Aizawl 21,081 891,058 0.09 49.50 N.A.
Nagaland Kohima 16,579 1,988,636 0.19 17.74 N.A.
Orissa Bhubaneswar 155,707 36,706,920 3.57 14.97 12.388
Punjab Chandigarh 50,362 24,289,296 2.37 33.95 27,851
Rajasthan Chandigarh 50,362 24,289,296 2.37 33.95 27,851
Sikkim Gangtok 7,096 540,493 0.05 11.10 21,586
Tamil Nadu Chennai 130,058 62,110,839 6.05 43.86 23,358
Tripura Agartala 10,486 3,191,168 0.31 17.02 N.A.
Uttar Pradesh Lucknow 294,000 166,052,859 16.17 20.78 10,817
Uttaranchal Dehradun 53,566 8,479,562 0.83 25.59 N.A
West Bengal Kolkata 88,752 80,221,171 7.81 28.03 20,896

Union Territories Headquarters

Andaman & Nicobar Islands Port Blair 8,249 356,256 0.03 32.67 N.A
Chandigarh Chandigarh 114 900,914 0.09 89.78 57.621
Dadra & Nagar Haveli Silvassa 491 220,451 0.02 22.89 N.A.
Daman & Diu Daman 112 158,059 0.02 36.26 N.A.
Lakshadweep Kavaratti 32 60,595 0.01 44.47 N.A.
Pondicherry Pondicherry 492 973,829 0.09 66.57 50,936

National Capital Territory

Delhi New Delhi 1,483 13,782,976 1.34 93.01 51,664

***Srinagar (Summer Capital), Jammu (Winter Capital).

# The total area of the country represents provisional geographical area as on 31st March 1982, supplied by the Survey of India. The area includes 78,114 sq km under illegal occupation of Pakistan 5,180 sq km illegally handed over by Pakistan to China and 37,555 sq km under illegal occupation of China.

* Source – Provisional Population Totals, Census of India 2001.

**Source – Economic Survey 2005-2006.

"Awaaz India Media, Bureaucratic News, Political News, Judiciary News, Indian News & Informations Portal, Number one Indian E-Media Company, Number one Indian New Portal - www.awaazindia.net presented by Mr. J. P. Singh" "Awaaz India Media, Bureaucratic News, Political News, Judiciary News, Indian News & Informations Portal, Number one Indian E-Media Company, Number one Indian News Portal - www.awaazindia.net presented by Mr. J. P. Singh"
 
 

<BGSOUND src="http://www.awaazindia.net"> and tags.