Visitor No.
www.awaazindia.net- Indian News & Information Portal,
Bureaucratic News, Bureaucrats News, Political News, Judicial News, Judiciary News, Design & maintained by Azad chauhan
 
 
 
 
Budget at a Glance
    2003-2004 2004-2005* 2005-2006** 2006-2007***
1 Revenue Receipts 263878 306013 348474 403465
2 Tax Revenue (Net to Centre) 186982 224798 274139 327205
3 Non-Tax Revenue 76896 81215 74335 76260
4 Capital Receipts 207490 191669 160231 160526
5 Recoveries of loans 67265 62043 11700 8000
6 Other Receipts 16953 4424 2356 3840
7 Borrowing and other Liabilities 123272 125202 146175 148686
8 Total Receipts (1+4) 471368 497682 508705 563991
9 Total Non-Plan Expenditure 349088 365406 364914 391263
10 On Revenue Account of which: 283502 296857 326142 344430
11 Interest Payments 124088 126934 130032 139823
12 On Capital Account 65586 68549 38772 46833
13 Plan Expenditure 122280 132276 143791 172728
14 On Revenue Account 78638 87495 114153 143762
15 On Capital Account 43642 44781 29638 28966
16 Total Expenditure (9+13) 471368 497682 508705 563991
17 Revenue Expenditure (10+14) 362140 384351 440295 488192
18 Capital Expenditure (12+15) 109228 113331 68410 75799
19 Revenue Deficit (1-17) 98262 78338 91821 84727
20 Fiscal Deficit [(1+5+6)-16=7+20] 123272 125202 146175 148685
21 Primary Deficit (21-11) -816 -1732 16143 8863
    *Actuals **Revised
Estimates
(Cores of
Rupees)
***Budget
Estimates
 
"Awaaz India Media, Bureaucratic News, Political News, Judiciary News, Indian News & Informations Portal, Number one Indian E-Media Company, Number one Indian New Portal - www.awaazindia.com presented by Mr. J. P. Singh" "Awaaz India Media, Bureaucratic News, Political News, Judiciary News, Indian News & Informations Portal, Number one Indian E-Media Company, Number one Indian News Portal - www.awaazindia.com presented by Mr. J. P. Singh"
 
 

<BGSOUND src="http://www.awaazindia.net"> and tags.