![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
www.awaazindia.net-
Indian News & Information Portal, |
| Bureaucratic News, Bureaucrats News, Political News, Judicial News, Judiciary News, Design & maintained by Azad chauhan |
Calorie Consumption by activity / per hour |
|||||||||||
| WEIGHT KGS. | |||||||||||
| ON THE JOB | 50 | 58 | 65 | 75 | 85 | 95 | |||||
| Driving (active) | 180 | 204 | 228 | 252 | 276 | 300 | |||||
| Keyboarding | 114 | 126 | 138 | 150 | 162 | 174 | |||||
| Managerial (desk) | 180 | 204 | 228 | 252 | 276 | 300 | |||||
| Managerial (active) | 198 | 222 | 246 | 270 | 294 | 124 | |||||
| Phoning (active) | 174 | 198 | 222 | 246 | 270 | 294 | |||||
| Teaching | 180 | 204 | 228 | 252 | 276 | 300 | |||||
| Writing (sitting) | 90 | 102 | 120 | 132 | 150 | 168 | |||||
| EXERCISING | |||||||||||
| Badminton | |||||||||||
| Singles | 276 | 312 | 348 | 384 | 420 | 456 | |||||
| Doubles | 234 | 270 | 306 | 342 | 378 | 414 | |||||
| Dancing | |||||||||||
| Aerobic (medium) | 348 | 396 | 444 | 492 | 540 | 588 | |||||
| Contemporary (rock) | 198 | 228 | 258 | 252 | 318 | 248 | |||||
| Golf | |||||||||||
| Driving | 198 | 228 | 258 | 288 | 318 | 348 | |||||
| Putting | 120 | 138 | 156 | 174 | 192 | 210 | |||||
| Foursome 9 holes in 2 hours | 204 | 234 | 264 | 294 | 324 | 354 | |||||
| Twosome 9 holes in 1 ½ hours | 276 | 318 | 360 | 402 | 444 | 486 | |||||
| Hill Climbing | 468 | 535 | 600 | 666 | 732 | 798 | |||||
| Run in Place | |||||||||||
| 50-60 steps per minute (left foot only) | 402 | 456 | 510 | 564 | 618 | 672 | |||||
| 70-80 steps per minute (left foot only) | 438 | 498 | 558 | 618 | 678 | 738 | |||||
| Running | |||||||||||
| 9 Km. per hour | 516 | 594 | 660 | 732 | 804 | 876 | |||||
| 11 Km. per hour | 552 | 624 | 696 | 768 | 840 | 912 | |||||
| 12 Km. per hour | 540 | 672 | 816 | 960 | 1104 | 1188 | |||||
| Swimming (crawl) | |||||||||||
| Slow | 234 | 270 | 306 | 342 | 588 | 414 | |||||
| Medium | 426 | 480 | 534 | 594 | 642 | 696 | |||||
| Fast | 540 | 618 | 696 | 774 | 852 | 930 | |||||
| Tennis | |||||||||||
| Singles | 336 | 378 | 420 | 462 | 510 | 552 | |||||
| Doubles | 334 | 270 | 306 | 342 | 378 | 414 | |||||
| Walking | |||||||||||
| 3.2 Km. per hour | 144 | 168 | 192 | 216 | 240 | 264 | |||||
| 4.8 Km. per hour | 234 | 270 | 306 | 342 | 378 | 414 | |||||
| 6.4 Km. per hour | 270 | 312 | 354 | 396 | 438 | 480 | |||||
| 8 Km. per hour | 438 | 498 | 558 | 618 | 678 | 738 | |||||
| Yoga | 180 | 204 | 228 | 252 | 276 | 300 | |||||
| OTHERS | |||||||||||
| Cooking | 142 | 165 | 192 | 216 | 240 | 267 | |||||
| Card Playing | 78 | 90 | 102 | 114 | 132 | 144 | |||||
| Eating | 78 | 84 | 90 | 96 | 102 | 108 | |||||
| Showering and Dressing | 156 | 180 | 204 | 228 | 252 | 276 | |||||
| Sitting Quietly | 66 | 72 | 84 | 96 | 108 | 120 | |||||
| Sitting Talking | 78 | 90 | 102 | 114 | 132 | 144 | |||||
| Sleeping | 54 | 60 | 66 | 72 | 78 | 84 | |||||
| Waiting in Line | 78 | 90 | 102 | 114 | 132 | 144 | |||||
| Watching TV | 66 | 78 | 90 | 96 | 102 | 108 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |