Number One Portal for information & reaching your message to the Decision Makers Who Matter"
Visitor No.
Advertise with Us
 
 
 
 
Important Laws & Acts
  The Indian Penal Code 1860
  Constitution of India
  Traffic Offence and Penal Section
  Total Challans and Compounding Amount by Traffic Police
  Organisational Chart of Delhi Police
  The Code of Civil Procedure, 1908
  The Companies ACT, 1956
  The Arbitration & Conciliation Act, 1996
  The Consumer Protection Act, 1986
  The Indian Contract Act, 1872
  The Copyright Act, 1957
  The Court-Fee Act, 1970
  The Employee's State Insurance Act, 1948
  The Environment (Protection) Act 1986
  The Indian Evidence Act 1872
  The Factories Act, 1948
  The Foreign Exchange Management Act, 1999
  The Hindu Marriage Act, 1955
  Indian Partnership Act, 1932
  The Income Tax Act, 1961
  Do's and Don'ts for a Tax Return Preparers (TRP)
  ITR-4
  PAN Card Form
  Passport Form
  Form 16
  Check Your Passport Status
  Check PNR Status
  Daily Orders of the Indian Courts
  Verificarion Form for Domestic Servant
Awaaz India Media, Bureaucratic News, Political News, Judiciary News, Indian News & Informations Portal, Number one Indian E-Media Company, Number one Indian New Portal - www.awaazindia.com presented by Mr. J. P. Singh
 
 
 
 
 
 
 
 
 
 
  Agreement to Sell
  Agreement to Supply Technical Know-How
  Agreement and Forms
  Chargesheet for Misconduct
  Deed of simple Mortgage
  General Power of Attorney
  Gift Deed
  Indemnity Bond
  Lease Deed
  Letter of Guarantee and Indemnity
  Memorandum of Understanding
  Sales Deed
  Special Power of Attorney of Court Case
  Software Download
  Sensex Today
  Agriculture
  Mind body'n soul
  Issues
  Science / Tech
  Environment
  Features
  News This Week
  Today's Papers
  Health
  Weather
  Fashion/L. Style
  Jobs
  Tender/Auction
  Events
  Fire Safety
     
  Songs Download
  Astrology
  Property
  Indian Laws
  Maps
  Hotels
  Tourist Places
  Ticket Booking
  Cricket
  Kuchipudi Dance
  Chess
  Vaastu Shastra
  Feng Shui
  Art Gallery
  Travel
  Golf
  Right to information
  Investors
  Profile
  Feedback
  Contact US
  Careers
 
 
 
 
 
 
 
 
 
 
 
Awaz India Media

Calorie Counter
Fat, Cholesterol and Calorie Content of Some Common Foods

Food Fat (gms.) Cholesterol (mgs.) Calories (kcals.)
BEVERAGES
Tea 1 cup (2 tsp cream & 2 tsp Sugar) 2.9 10 70
Coffee 1 cup (2 tsp cream & 2 tsp Sugar) 2.9 10 70
Tea 1 cup (2 tsp skim milk & 2 tsp Sugar) 0 0 45
Coffee 1 cup (2 tsp skim milk & 2 tsp Sugar) 0 0 45
Cola Drinks (350 ml) 0 0 145
Ginger ale (350 ml) 0 0 115
Beer Regular (350 ml) 0 0 150
Beer Light (350 ml) 0 0 100
Gin, Rum / Whisky / Vodka (86 proof) 1 Jigger (43 ml) 0 0 105
Gin, Rum / Whisky / Vodka (80 proof) 0 0 93
Wines (dry) 1 glass (100 ml) 0 0 85
Wines (sweet) 1 glass 0 0 140
Champagne (100 ml) 0 0 84
Brandy (30 ml) 0 0 77
Martini (1 cocktail) 0 0 215
Cordials & Liquers (30 ml) 0 0 97
Squash (100 ml) 0 0 70
Tomato Juice (100 ml) 0 0 40
Orange Juice (100 ml) 0 0 61
Coconut Water (100 ml) 0 0 24
Apple Juice (100 ml) 0 0 59
Fresh Lime (without sugar) 1 glass (150 ml) 0 0 5
Fresh Lime (with 2 tsp sugar) 1 glass (150 ml) 0 0 55
SNACKS
Kachori (1 small) 15 0 200
Patty (Veg. 1 piece) 15 0 260
Potato Vada (3 pieces / 60 gm) 7 7 170
Samosa (1 big / 65 gm) 13 0 200
Vada (Dahi) (2 pieces) 19 4 345
Bhelpuri (1 plate small) 5 0 130
Chaat (plate with 5 papries) 12 0 210
Namkeen (fried) (2 tsp) 5 0 85
Mathri (50 gm) 15 0 200
Sandwich (2) (65 gm) with butter 14 30 195
Pizza (1 slice) (medium) 2.1 15 150
Popcorn (1 cup) (plain) 0 0 25
Pan Cake (1 plain) 3 30 60
Crackers Monaco (4) 30 0 50
Marie (2) 1.5 0 55
Hamburger (1 big boy) 35 83 570
Dhokla (1 piece) 0.5 0 75
Chicken Nuggets (6) 20.0 62 323
SOUPS (1 cup serving)
Chicken Borth 1.4 1 39
Chicken Noodle 2.5 7 75
Minestrone 2.5 2 83
Onion 1.3 0 57
Cream of Mushroom (whole milk) 9.0 2 129
Cream of Celery (whole milk) 5.6 15 90
Tomato 1.9 0 86
SALAD DRESSING (1 tbsp serving)
French (low cal) 0.9 1 22
French (regular) 6.4 9 67
Mayonnaise 11 8 100
Thousand Iceland (regular) 5.6 4 59
Italian (regular) 7.1 10 69
DAIRY PRODUCTS
MILK or CURD (225 ml / 1 cup)
Full Cream Buffalo 17.6 70 234
Full Cream Cow 8.2 28 134
       
TONED
3.5% 7 24 124
1.5% 3 14 90
1.0% 2 8 50
Skimmed 0.2 2 58
Butter Milk (skimmed) 2 0 38
Shake (Vanilla / Chocolate) 5.6 18 185
KHOYA (25 gm)
Whole Buffalo Milk 7.8 40 105.25
Whole Cow Milk 6.5 25 105.25
Skimmed Milk 0.4 4 0.65
PANEER (25 gm)
Whole Buffalo Milk 7.8 31 95.75
Whole Cow Milk 6.5 22.25 79.75
Skimmed Milk 0.4 1.75 21.5
CHEESE (25 gm)
American processed 7.8 23.5 93.75
Swiss 6.85 23.0 85.0
Cheddar 8.25 26.0 102.50
Cheese (with 10% fat) 2.3 7.75 41.25
Icecream (100 gms) 1 small cup 10 41 200
Kulfi (100 gms) 1 small cup 15 30 300
Condensed Milk (25 gm) 1.9 8.5 80.0
Sour Cream (25 gm) 7.0 11.2 53.75
Soyabean Milk (225 ml) 4.0 0 87
CEREALS
Wheat Roti (1 Fulka / 35 gms) 0.5 0 85
Wheat Parantha (1med / 50 gm) 10 0 180
Puri (1 med / 25 gm) 5 0 150
Rice (Boiled / Steamed) (100 gm / 1 katori) 0.5 0 110
Rice Pulao (150 gm / 1 katori) 10.5 0 180
Rice Brown (1 katori) 1 0 116
Khichri (100 gm / 1 katori) 7 0 215
Idli (Sooji / Rice) (115 gm / Two) 0.6 0 155
Dosa plain (85 gm) 7 0 255
Upma (130 gm / 1 katori) 9 0 210
Misi Roti (1/35 gm) (with blended Barley, Soya & Chana Flours) 1.1 0 90
Noodles (boiled) (1 cup) 0.9 0 200
Spaghetti & Meat Balls (1 cup) 9 40 330
Macaroni (boiled) (1 cup) 0.9 0 190
Bread Roll (1 medium) 0.5 0 155
Bread White (1 slice/25 gm) 0.1 0 70
Bread Brown (1slice/25 gm) 0.3 0 65
Corn Flakes (20 gm) 0.4 0 80
Oats (quick cooked) (25 gm) 1.9 0 94
Barley (un cooked) (25 gm) 0.3 0 84
PULSES
Bengal Gram Roasted (Bhuna chana 100 gm) 5.2 0 369
Bengal Gram cooked (1 katori/12 gm) 5.0 0 125
Black Gram cooked (120 gm) 5.0 0 125
Lentil/Broken dals (140 gm/1 katori) 4.0 0 160
Sambhar (160 gm/1 katori) 4.0 0 80
Moong & Moth Sprouts (30 gm) 0.3 0 23
Mixed Pulse with half cup cooked rice (1 katori) 4.1 0 230
VEGITABLES
Potato (Fresh) (100gms) 0.1 0 97
Potato (mashed with milk & butter) (half cup) 3 6 98
Potato (baked) (1 large) 0 0 90
Potato (boiled) (1 large) 0 0 90
Potato & veg curry (100 gm) 6 0 120
Potato Chips (10) 5 0 115
Sweet Potatoes (boiled) (1 med.) 0 0 120
Tomato      
TOMATO
Stuffed & baked 4 0 60
Fresh (Medium) 0 0 25
Tomato Ketchup (1 tbsp) 0 0 15
Onion (Half cup sliced) 0 0 23
Peas (half cup fresh boiled) 0 0 55
Carrot (half cup/1 fresh) 0.2 0 25
Cabbage (Shredded 1 cup) 0 0 12
Corn (small) 0 0 70
Cucumber (6 slice) 0 0 5
Cauliflower (half cup boiled) 0 0 15
Pumpkin (half cup cooked) 0 0 33
Beans (French green) (100 gm boiled) 0 0 30
Brinjal (100 gm cooked) 2 0 70
Brocolli (half cup) 0 0 20
Baked Beans (half Cup) 0 0 155
Lettuce (two leaves) 0 0 3
Beets (half cup) 0 0 28
Mushroom (half cup) 0 0 10
Radish (red) (4 small) 0.3 0 5
Spinach (half cup cooked) 0.7 0 20
EGG
1 Egg (boiled) 6.0 280 80
1 Egg white (boiled) 0.0 0.0 40
1 Egg (Scrambled/omlette) 10.0 285 130
1 Egg (fried) 11.0 280 120
MEATS
Goat meat (lean 100 gm) 10.5 94 118
Goat liver (100 gm) 3.8 250 107
Beef (lean 100gm) 10.3 92 114
Lamb chops (boiled) (60 gm) 5.5 60 120
Lamb leg rosted 8.0 80 235
Mutton Call curry (145 gm) 18 90 240
PORK
Lean (100 gm) 13.2 94 114
Bacon (2 Med. Slices) 7.1 90 85
Chops (boiled) (100 gm) 22.1 94 305
Sausages/Ham/Salami (100 gm) 32.4 100 114
Frankfurter (100 gm) 50 150 170
CHICKEN
Light without skin (100 gm) 4.5 85 100
Dark without skin (100 gm) 10.5 94 109
Chicken Ala King (1 cup) 20.0 1.50 470
Fried chicken (100 gm) 12.0 8.0 85
BREAST
With skin roasted (half cup) 7.6 83 193
Without skin roasted (half cup) 3.1 73 142
With skin, fried (half cup)