![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
www.awaazindia.net-
Indian News & Information Portal, |
| Bureaucratic News, Bureaucrats News, Political News, Judicial News, Judiciary News, Design & maintained by Azad chauhan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
INDIA'S
100 BIGGEST CITIES |
|||||||||||
| Rank | City | State/UT | Population | ||||||||
| 1 | Greater Mumbai | Maharashtra | 11,914,398 | ||||||||
| 2 | Delhi M.Corp | Delhi | 9,817,439 | ||||||||
| 3 | Kolkata | West Bengal | 4,580,544 | ||||||||
| 4 | Bangalore | Karnataka | 4,292,223 | ||||||||
| 5 | Chennai | Tamil Nadu | 4,216,268 | ||||||||
| 6 | Ahmedabad | Gujarat | 3,515,361 | ||||||||
| 7 | Hyderabad M.Corp. | Andhra Pradesh | 3,449,878 | ||||||||
| 8 | Pune | Maharashtra | 2,540,069 | ||||||||
| 9 | Kanpur | Uttar Pradesh | 2,532,138 | ||||||||
| 10 | Surat | Gujarat | 2,433,787 | ||||||||
| 11 | Jaipur | Rajasthan | 2,324,319 | ||||||||
| 12 | Lucknow | Uttar Pradesh | 2,207,340 | ||||||||
| 13 | Nagpur | Maharashtra | 2,051,320 | ||||||||
| 14 | Indore | Madhya Pradesh | 1,597,441 | ||||||||
| 15 | Bhopal | Madhya Pradesh | 1,433,875 | ||||||||
| 16 | Ludhiana | Punjab | 1,395,053 | ||||||||
| 17 | Patna | Bihar | 1,376,950 | ||||||||
| 18 | Vadodara | Gujarat | 1,306,035 | ||||||||
| 19 | Thane | Maharashtra | 1,261,517 | ||||||||
| 20 | Agra | Uttar Pradesh | 1,259,979 | ||||||||
| 21 | Kalyan-Dombivali | Maharashtra | 1,193,266 | ||||||||
| 22 | Varanasi | Uttar Pradesh | 1,100,748 | ||||||||
| 23 | Nashik | Maharashtra | 1,076,967 | ||||||||
| 24 | Meerut | Uttar Pradesh | 1,074,299 | ||||||||
| 25 | Faridabad | Haryana | 1,054,981 | ||||||||
| 26 | Haora | West Bengal | 1,008,704 | ||||||||
| 27 | Pimpri Chinchwad | Maharashtra | 1,006,417 | ||||||||
| 28 | Allahabad | Uttar Pradesh | 990,298 | ||||||||
| 29 | Amritsar | Punjab | 975,695 | ||||||||
| 30 | Visakhapatnam | Andhra Pradesh | 969,608 | ||||||||
| 31 | Ghaziabad | Uttar Pradesh | 968,521 | ||||||||
| 32 | Rajkot | Gujarat | 966,642 | ||||||||
| 33 | Jabalpur | Madhya Pradesh | 951,469 | ||||||||
| 34 | Coimbatore | Tamil Nadu | 923,085 | ||||||||
| 35 | Madurai | Tamil Nadu | 922,913 | ||||||||
| 36 | Srinagar | Jammu & Kashmir | 894,940 | ||||||||
| 37 | Solapur | Maharashtra | 873,037 | ||||||||
| 38 | Aurangabad | Maharashtra | 872,667 | ||||||||
| 39 | Ranchi | Jharkhand | 846,454 | ||||||||
| 40 | Jodhpur | Rajasthan | 846,408 | ||||||||
| 41 | Gwalior | Madhya Pradesh | 826,919 | ||||||||
| 42 | Vijayawada | Andhra Pradesh | 825,436 | ||||||||
| 43 | Chandigarh | Chandigarh | 808,796 | ||||||||
| 44 | Guwahati | Assam | 808,021 | ||||||||
| 45 | Hubli-Dharwad | Karnataka | 786,018 | ||||||||
| 46 | Tiruchirappalli | Tamil Nadu | 746,062 | ||||||||
| 47 | Trivandrum | Kerala | 744,739 | ||||||||
| 48 | Mysore | Karnataka | 742,261 | ||||||||
| 49 | Navi Mumbai | Maharashtra | 703,947 | ||||||||
| 50 | Jalandhar | Punjab | 701,223 | ||||||||
| 51 | Bareilly | Uttar Pradesh | 699.839 | ||||||||
| 52 | Kota | Rajasthan | 695,899 | ||||||||
| 53 | Selem | Tamil Nadu | 693,236 | ||||||||
| 54 | Aligar | Uttar Pradesh | 667,732 | ||||||||
| 55 | Bhubaneswar | Orissa | 647,302 | ||||||||
| 56 | Moradabad | Uttar Pradesh | 641,240 | ||||||||
| 57 | Gorakhpur | Uttar Pradesh | 624,570 | ||||||||
| 58 | Raipur | Chhattisgarh | 605,131 | ||||||||
| 59 | Bhiwandi | Maharashtra | 598,703 | ||||||||
| 60 | Kochi | Kerala | 596,473 | ||||||||
| 61 | Jamshedpur | Jharkhand | 570,349 | ||||||||
| 62 | Bhilai Nagar | Chhattisgarh | 553,837 | ||||||||
| 63 | Amravati | Maharashtra | 549,370 | ||||||||
| 64 | Cuttack | Orissa | 535,139 | ||||||||
| 65 | Bikaner | Rajasthan | 529,007 | ||||||||
| 66 | Warangal | Andhra Pradesh | 528,570 | ||||||||
| 67 | Mira-Bhayandar | Maharashtra | 520,301 | ||||||||
| 68 | Guntur | Andhra Pradesh | 514,707 | ||||||||
| 69 | Bhavnagar | Gujarat | 510,958 | ||||||||
| 70 | Durgapur | West Bengal | 492,996 | ||||||||
| 71 | Asansol | West Bengal | 486,304 | ||||||||
| 72 | Ajmer | Rajasthan | 485,197 | ||||||||
| 73 | Kolhapur | Maharashtra | 485,183 | ||||||||
| 74 | Ulhasnagar | Maharashtra | 472,943 | ||||||||
| 75 | Siliguri | West Bengal | 470,275 | ||||||||
| 76 | Saharanpur | Uttar Pradesh | 452,925 | ||||||||
| 77 | Dehradun | Uttaranchal | 447,808 | ||||||||
| 78 | Jamnagar | Gujarat | 447,734 | ||||||||
| 79 | Bhatpara | West Bengal | 441,956 | ||||||||
| 80 | Sangli-Miraj & Kupwad | Maharashtra | 436,639 | ||||||||
| 81 | Kozhikode | Kerala | 436,527 | ||||||||
| 82 | Nanded-Waghala | Maharashtra | 430,598 | ||||||||
| 83 | Ujjain | Madhya Pradesh | 429,933 | ||||||||
| 84 | Gulbarga | Karnataka | 427,929 | ||||||||
| 85 | Tirunelvli | Tamil Nadu | 411.298 | ||||||||
| 86 | Malegaon | Maharashtra | 409,190 | ||||||||
| 87 | Akola | Maharashtra | 399,978 | ||||||||
| 88 | Belgaum | Karnataka | 399,600 | ||||||||
| 89 | Mangalore | Karnataka | 398,745 | ||||||||
| 90 | Bokaro Steel City | Jharkhand | 394,173 | ||||||||
| 91 | South Dumdum | West Bengal | 392,150 | ||||||||
| 92 | Udaipur | Rajasthan | 389,317 | ||||||||
| 93 | Maheshtala | West Bengal | 389,214 | ||||||||
| 94 | Jhansi | Uttar Pradesh | 383,248 | ||||||||
| 95 | Gaya | Bihar | 383,197 | ||||||||
| 96 | Nellore | Andhra Pradesh | 378,947 | ||||||||
| 97 | Jammu | Jammu & Kashmir | 378,431 | ||||||||
| 98 | Jalgaon | Maharashtra | 368,579 | ||||||||
| 99 | Davanagere | Karnataka | 363,780 | ||||||||
| 100 | Kollam | Kerala | 361,441 | ||||||||
*Pop Figures as per 2001 Census |
|||||||||||