Visitor
No. |
Advertise
with Us |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Awaz
India Media |
Literacy (%) |
|||||||||||
| STATES | 1961 | 1971 | 1981 | 1991 | 2001 | ||||||
| Andhra Pradesh | 21.2 | 24.5 | 35.6 | 44.1 | 61.11 | ||||||
| Arunachal Pradesh | 7.1 | 11.2 | 25.5 | 41.6 | 54.74 | ||||||
| Assam | 27.4 | 28.7 | N.A. | 52.9 | 64.28 | ||||||
| Bihar | 18.4 | 19.9 | 32.0 | 37.5 | 47.53 | ||||||
| Chhattisgarh | N.A. | N.A. | N.A. | 42.9 | 65.18 | ||||||
| Delhi | 52.7 | 55.6 | 71.9 | 75.3 | 81.82 | ||||||
| Goa | N.A. | N.A. | 65.7 | 75.5 | 82.32 | ||||||
| Gujarat | 30.4 | 35.7 | 52.2 | 61.6 | 69.97 | ||||||
| Haryana | N.A. | 26.8 | 43.8 | 55.8 | 68.59 | ||||||
| Himachal Pradesh | 17.1 | 31.9 | 51.2 | 63.9 | 77.13 | ||||||
| Jammu and Kashmir | 11.0 | 18.6 | 32.6 | N.A. | 54.46 | ||||||
| Jharkhand | N.A. | N.A. | N.A. | 41.4 | 54.13 | ||||||
| Karnataka | 25.4 | 31.5 | 46.2 | 56.0 | 67.04 | ||||||
| Kerala | 46.8 | 60.4 | 81.6 | 89.8 | 90.92 | ||||||
| Madhya Pradesh | 17.1 | 31.9 | 51.2 | 63.9 | 77.13 | ||||||
| Maharashtra | 29.8 | 39.1 | 57.8 | 64.9 | 77.27 | ||||||
| Manipur | 30.4 | 32.9 | 49.6 | 59.9 | 68.87 | ||||||
| Meghalaya | N.A | 29.4 | 42.0 | 79.1 | 63.31 | ||||||
| Mizoram | N.A. | 53.7 | 74.3 | 82.3 | 88.49 | ||||||
| Nagaland | 17.9 | 27.4 | 50.2 | 61.7 | 67.11 | ||||||
| Orissa | 21.7 | 26.1 | 40.9 | 49.1 | 63.61 | ||||||
| Punjab | 24.2 | 33.6 | 48.1 | 58.5 | 69.95 | ||||||
| Rajasthan | 15.2 | 19.0 | 30.1 | 38.6 | 61.03 | ||||||
| Sikkim | 12.3 | 17.7 | 41.5 | 56.9 | 69.68 | ||||||
| Tamil Nadu | 31.4 | 39.4 | 54.4 | 62.7 | 73.47 | ||||||
| Tripura | 20.2 | 30.9 | 50.1 | 60.4 | 73.66 | ||||||
| Uttar Pradesh | 17.6 | 21.7 | 33.3 | 40.7 | 57.36 | ||||||
| Uttarakhand | N.A. | N.A. | N.A. | 57.8 | 72.28 | ||||||
| West Bengal | 29.3 | 33.2 | 48.6 | 57.7 | 69.22 | ||||||
UNION TERRITORIES |
|||||||||||
| Andaman & Nicobar Islands | 33.6 | 43.5 | 63.1 | 73.0 | 81.18 | ||||||
| Chandigarh | N.A. | 61.5 | 74.8 | 77.8 | 81.76 | ||||||
| Dadra & Nagar Haveli | 9.5 | 14.9 | 32.7 | 40.7 | 60.03 | ||||||
| Daman & Diu* | 30.7 | 44.7 | 59.9 | 71.2 | 81.09 | ||||||
| Lakshadweep | 23.3 | 43.6 | 68.4 | 81.8 | 87.52 | ||||||
| Puducherry | 37.4 | 46.0 | 65.1 | 74.7 | 81.49 | ||||||
*Figures for 1961 & 1971 includes Goa |
|||||||||||