Visitor
No. |
Advertise
with Us |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Awaz
India Media |
RELIGION ADHERENCE (%) |
|||||||||||
| STATES | Hindus | Muslims | Christians | Sikhs | Buddhists | Jains | Others | ||||
| INDIA | 80.5 | 13.4 | 2.3 | 1.9 | 0.8 | 0.4 | 0.6 | ||||
| Andhra Pradesh | 89.0 | 9.2 | 1.6 | 0.0 | 0.0 | 0.1 | 0.0 | ||||
| Arunachal Pradesh | 34.6 | 1.9 | 18.7 | 0.2 | 13.0 | 0.0 | 30.7 | ||||
| Assam | 64.9 | 30.9 | 3.7 | 0.1 | 0.2 | 0.1 | 0.1 | ||||
| Bihar | 83.2 | 16.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | ||||
| Chhattisgarh | 94.7 | 2.0 | 1.9 | 0.3 | 0.3 | 0.3 | 0.5 | ||||
| Goa | 65.8 | 6.8 | 26.7 | 0.1 | 0.0 | 0.1 | 0.0 | ||||
| Gujarat | 89.1 | 9.1 | 0.6 | 0.1 | 0.0 | 1.0 | 0.1 | ||||
| Haryana | 88.2 | 5.8 | 0.1 | 5.5 | 0.0 | 0.3 | 0.0 | ||||
| Himachal Pradesh | 95.4 | 2.0 | 0.1 | 1.2 | 1.2 | 0.0 | 0.0 | ||||
| Jammu and Kashmir | 29.6 | 67.0 | 0.1 | 2.0 | 1.1 | 0.0 | 0.0 | ||||
| Jharkhand | 68.6 | 13.8 | 4.1 | 0.3 | 0.0 | 0.1 | 13.0 | ||||
| Karnataka | 83.9 | 12.2 | 1.9 | 0.0 | 0.7 | 0.8 | 0.2 | ||||
| Kerala | 56.2 | 24.7 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Madhya Pradesh | 91.1 | 6.4 | 0.3 | 0.2 | 0.3 | 0.9 | 0.7 | ||||
| Maharashtra | 80.4 | 10.6 | 1.1 | 0.2 | 6.0 | 1.3 | 0.2 | ||||
| Manipur | 46.0 | 8.8 | 34.0 | 0.1 | 0.1 | 0.1 | 10.9 | ||||
| Meghalaya | 13.3 | 4.3 | 70.3 | 0.1 | 0.2 | 0.0 | 11.5 | ||||
| Mizoram | 3.6 | 1.1 | 87.0 | 0.0 | 7.9 | 0.0 | 0.3 | ||||
| Nagaland | 7.7 | 1.8 | 90.0 | 0.1 | 0.1 | 0.1 | 0.3 | ||||
| Orissa | 94.4 | 2.1 | 2.4 | 0.0 | 0.0 | 0.0 | 1.0 | ||||
| Punjab | 36.9 | 1.6 | 1.2 | 59.9 | 0.2 | 0.2 | 0.0 | ||||
| Rajasthan | 88.8 | 8.5 | 0.1 | 1.4 | 0.0 | 1.2 | 0.0 | ||||
| Sikkim | 60.9 | 1.4 | 6.7 | 0.2 | 28.1 | 0.0 | 2.4 | ||||
| Tamil Nadu | 88.1 | 5.6 | 6.1 | 0.0 | 0.0 | 0.1 | 0.0 | ||||
| Tripura | 85.6 | 8.0 | 3.2 | 0.0 | 3.1 | 0.0 | 0.0 | ||||
| Uttar Pradesh | 85.0 | 11.9 | 0.3 | 2.5 | 0.1 | 0.1 | 0.0 | ||||
| Uttarakhand | 80.6 | 18.5 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 | ||||
| West Bengal | 72.5 | 25.2 | 0.6 | 0.1 | 0.3 | 0.1 | 1.1 | ||||
UNION TERRITORIES |
|||||||||||
| Andaman & Nicobar Islands | 69.2 | 8.2 | 21.7 | 0.4 | 0.1 | 0.0 | 0.1 | ||||
| Chandigarh | 78.6 | 3.9 | 0.8 | 16.1 | 0.1 | 0.3 | 0.0 | ||||
| Dadra & Nagar Haveli | 93.5 | 3.0 | 2.7 | 0.1 | 0.2 | 0.4 | 0.0 | ||||
| Daman & Diu | 89.7 | 7.8 | 2.1 | 0.1 | 0.1 | 0.2 | 0.1 | ||||
| Delhi | 82.0 | 11.7 | 0.9 | 4.0 | 0.2 | 1.1 | 0.0 | ||||
| Lakshadweep | 4.0 | 95 | 0.9 | ---- | ---- | ---- | 0.0 | ||||
| Puducherry | 86.8 | 6.1 | 6.9 | 0.0 | 0.0 | 0.1 | 0.0 | ||||