Visitor
No. |
Advertise
with Us |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Awaz
India Media |
APPROXIMATE DAILY ALLOWANCES OF VARIOUS FOODS FOR AN EXECUTIVE |
||||||||||||
| Food Group | Approximate Size of Serving | Numbers of Servings per day at various caloric Levels (Kcal)* | ||||||||||
| 1200 | 1500 | 1800 | 2000 | |||||||||
| Skim or Low Fat Dairy | 1 cup Skim or Low Fat Milk or Yoghurt / 40 gm. Low Fat Cheese | 2 | 2 | 2 | 3 | |||||||
| Lean Meat / Fish / poultry without Skin or | 80 – 100 gm. Cooked Lean Meat, Fish / poultry without Skin | 1 | 1 | 1 | 2 | |||||||
| Pulses and Legumes | Katori Dal / Beans Cooked | 2 | 3 | 3 | 4 | |||||||
| Vegetables | 3 | 3 | 3 | 4 | ||||||||
| Fruits | ½ cup cut-up | 3 | 4 | 4 | 4 | |||||||
| Breads / Cereals / Starches | 1 Chapati, 1 slice whole Wheat Bread or ½ cup Cooked Rice / Pasta / 3 table spoon ready to eat Cereal | 6 | 8 | 10 | 11 | |||||||
| Fats / Oils | 1 tea spoon Oil | 5 | 5 | 6 | 6 | |||||||
| Sugar | In moderation only | |||||||||||
| Alcohol | In moderation only | |||||||||||
Note: |
||||||||||||
* : Kilo Calories |
||||||||||||