Visitor
No. |
Advertise
with Us |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Awaz
India Media |
Weights & Measures |
|||||||||||
Metric Units |
|||||||||||
Length | |||||||||||
| 1 micrometre | = | 1000 nanometres | |||||||||
| 1 millimetre | = | 1000 micrometres | |||||||||
| 1 centimetre | = | 10 millimetres | |||||||||
| 1 decimetre | = | 10 centimetres | |||||||||
| 1 metre | = | 1000 millimetres | |||||||||
| 1 metre | = | 100 centimetres | |||||||||
| 1 dekametre | = | 10 decimetres | |||||||||
| 1 hectometre | = | 10 dekametres | |||||||||
| 1 kilometre | = | 10 hectometres | |||||||||
| 1 megametre | = | 1000 kilometres | |||||||||
NAUTICAL | |||||||||||
| 1 intl. nautical mile | = | 1852 metres | |||||||||
Area |
|||||||||||
| 1 sq centimetre | = | 100 millimetres | |||||||||
| 1 sq decimetre | = | 100 sq centimetres | |||||||||
| 1 sq metre | = | 100 sq decimeters | |||||||||
| 1 acre | = | 100 sq metres | |||||||||
| 1 hectare | = | 100 acres | |||||||||
| 1 sq kilometre | = | 100 hectares | |||||||||
Weight |
|||||||||||
| 1 gram | = | 100 milligrams | |||||||||
| 1 dekagram | = | 10 grams | |||||||||
| 1 hectogram | = | 10 dekagrams | |||||||||
| 1 kilogram | = | 10 hectograms | |||||||||
| 1 quintal | = | 100 kilograms | |||||||||
| 1 tonne | = | 1000 kilograms | |||||||||
Volume |
|||||||||||
| 1 cu centimetre | = | 1000 cu millimetres | |||||||||
| 1 cu decimetre | = | 1000 cu centimetres | |||||||||
| 1 cu metre | = | 1000 cu decimetres | |||||||||
| 1 cu dekametre | = | 1000 cu metres | |||||||||
Capacity |
|||||||||||
| 1 centilitre | = | 10 millimetres | |||||||||
| 1 decilitre | = | 10 centilitres | |||||||||
| 1 litre | = | 10 decilitres | |||||||||
| 1 cu deciliter | = | 1 litre | |||||||||
| 1 dekalitre | = | 10 litres | |||||||||
| 1 hectolitre | = | 10 dekalitres | |||||||||
| 1 kilolitre | = | 10 hectolitres | |||||||||
| 1 cu metre | = | 1 kilolitre | |||||||||
Imperial Unit |
|||||||||||
Length | |||||||||||
| 1 foot | = | 12 inches | |||||||||
| 1 yard | = | 3 feet | |||||||||
| 1 mile | = | 1760 yards | |||||||||
| 1 mile | = | 8 furlongs | |||||||||
| 1 furlong | = | 10 chains | |||||||||
NAUTICAL | |||||||||||
| 1 fathom | = | 6 feet | |||||||||
| 1 cable length | = | 100 fathoms | |||||||||
| 1 nautical mile | = | 6080 miles | |||||||||
Area | |||||||||||
| 1 sq foot | = | 144 sq inches | |||||||||
| 1 sq yard | = | 9 sq feet | |||||||||
| 1 acre | = | 4840 sq yards | |||||||||
| 1 sq mile | = | ||||||||||
Weight | |||||||||||
| 1 ounce | = | 437.5 grains | |||||||||
| 1 pound | = | 16 ounces | |||||||||
| 1 stone | = | 14 pounds | |||||||||
| 1 quarter | = | 28 pounds | |||||||||
| 1 hundred weight | = | 4 quarters | |||||||||
| 1 ton | = | 20 hundredweights | |||||||||
Volume | |||||||||||
| 1 cu. foot | = | 1728 cu. inches | |||||||||
| 1 cu. yard | = | 27 cu. feet | |||||||||
Capacity | |||||||||||
| 1 fluid ounce | = | 8 fluid drachms | |||||||||
| 1 gill | = | 5 fluid ounces | |||||||||
| 1 pint | = | 4 gills | |||||||||
| 1 quart | = | 2 pints | |||||||||
| 1 gallon | = | 4 quarts | |||||||||
| 1 peck | = | 2 gallons | |||||||||
| 1 bushel | = | 4 pecks | |||||||||
| 1 quarter | = | 8 bushels | |||||||||
| 1 bulk barrel | = | 36 gallons | |||||||||
Voltages Around the World |
|||||||||||
Asia & Pacific | |||||||||||
| Afghanistan | - | 220v | |||||||||
| Australia | - | 220v | |||||||||
| China | - | 220v | |||||||||
| Hong Kong | - | 220v | |||||||||
| India | - | 220v | |||||||||
| Indonesia | - | 110/220v | |||||||||
| Japan | - | 110v | |||||||||
| Korea | - | 220v | |||||||||
| Malaysia | - | 110/220v | |||||||||
| Nepal | - | 220v | |||||||||
| New Zealand | - | 220v | |||||||||
| Pakistan | - | 220v | |||||||||
| Pakistan | - | 220v | |||||||||
| Phillippines | - | 110/220v | |||||||||
| Singapore | - | 110/220v | |||||||||
| Taiwan | - | 110/220v | |||||||||
| Thailand | - | 110/220v | |||||||||
Africa |
|||||||||||
| Algeria | - | 110/220v | |||||||||
| Guyana | - | 110/220v | |||||||||
| Kenya | - | 220v | |||||||||
| Libya | - | 110/220v | |||||||||
| Morocco | - | 110/220v | |||||||||
| Nigeria | - | 220v | |||||||||
| South Africa | - | 220v | |||||||||
Middle East |
|||||||||||
| Bahrain | - | 220v | |||||||||
| Egypt | - | 110/220v | |||||||||
| Israel | - | 220v | |||||||||
| Lebanon | - | 110/220v | |||||||||
| Saudi Arabia | - | 110/220v | |||||||||
Western Europe |
|||||||||||
| Austria | - | 220v | |||||||||
| Belgium | - | 110/220v | |||||||||
| Denmark | - | 220v | |||||||||
| Finland | - | 220v | |||||||||
| France | - | 110/220v | |||||||||
| Germany | - | 110/220v | |||||||||
| Iceland | - | 220v | |||||||||
| Ireland | - | 220v | |||||||||
| Italy | - | 110/220v | |||||||||
| Luxembourg | - | 110/220v | |||||||||
| Netherlands | - | 110/220v | |||||||||
| Norway | - | 220v | |||||||||
| Spain | - | 110/220v | |||||||||
| Sweden | - | 220v | |||||||||
| Switzerland | - | 110/220v | |||||||||
| United Kingdom | - | 220v | |||||||||
Others |
|||||||||||
| Cyprus | - | 220v | |||||||||
| Greece | - | 110/220v | |||||||||
| Portugal | - | 110/220v | |||||||||
| Turkey | - | 110/220v | |||||||||
Eastern Europe |
|||||||||||
| Czech Republic | - | 110/220v | |||||||||
| Hungary | - | 220v | |||||||||
| Russian Federation | - | 110/220v | |||||||||
North America |
|||||||||||
| Canada | - | 110/220v | |||||||||
| United States | - | 110v | |||||||||
Central & South America |
|||||||||||
| Argentina | - | 220v | |||||||||
| Bolivia | - | 110/220v | |||||||||
| Brazil | - | 110/220v | |||||||||
| Chile | - | 220v | |||||||||
| Colombia | - | 110v | |||||||||
| Costa Rica | - | 110/220v | |||||||||
| Cuba | - | 110v | |||||||||
| Gautemala | - | 110/220v | |||||||||
| Jamaica | - | 110/220v | |||||||||
| Mexico | - | 110/220v | |||||||||
| Peru | - | 220v | |||||||||
| Venezuela | - | 110/220v | |||||||||